Item | Parameter number |
system | operating language | Chinese/English |
operating system | Linux |
Operating interface | Graphical menu operation interface (OSD menu), character superposition function, default without CVBS output. |
GUI | Operate through the mobile APP |
processor | CPU | ARM Cortex-A7 1.0GHZ |
internal storage | Built-in DDR 2Gb |
Flash | 2Gb |
Video and recording system | video input | Resolution: front 1080P, rear 720P. | Pull out 1 channel 720P AHD camera |
Front 2 million sensor, field of view 95 degrees, focal length F4.3, supporting wide dynamic WDR. Rear 1 million sesnor, field of view 150 degrees, focal length F2.8, with infrared night vision function. |
Video standard | PAL system, NTSC system |
Video compression format | H.264 compression format |
Preview function | Single-channel, 4-screen splicing preview, supporting manual/event-triggered full-screen display function. |
Video resolution | Support 1080P, 720P and D1 options, and encode 60 frames with a total resource of 1080p. |
Video quality | 1 to 8 levels of image quality, with the best level 1 and the lowest level 8. |
Video recording rate | PAL: 100 frames /s, CCIR625 line,50 fields. NTSC: 120 frames /s, CCIR525 line,60 fields; CIF: 256Kbps ~ 1.5Mbps, multi-level image quality is optional. HD1: 600Kbps ~ 2.5Mbps, multi-level image quality is optional. D1: 800Kbps ~ 3Mbps, multi-level image quality is optional. 720P: 1Mbps-4Mbps, multi-level image quality optional. 1080P: 1Mbps~8Mbps, multi-level image quality is optional. |
Video recording mode | Default automatic video recording, supporting ignition video recording, alarm video recording, etc. |
audio frequency | audio input | 1 channel audio with built-in MIC | |
audio output | 1-way, built-in power amplifier, built-in speaker |
compressed format | G.711A compressed format |
Recording mode | Synchronous recording of sound and video |
IO input | 2-way switch input |
expansion interface | 1 RS232 interface, expandable card reader, oil sensor, etc. |
wireless transmission | Built-in 4G wireless transmission function, TDD-LTE, FDD-LTE. |
WIFI: wireless 802.11b/g/n communication module. |
Gps positioning | Support GPS/BD |
sensor | Built-in 3-axis acceleration sensor |
disc | hard disc | not support |
TF card | Maximum support 256G. |
Upgrade mode | Support TF card upgrade and FTP remote automatic upgrade. |
Storage mode | Proprietary bare disk storage mode |
USB | not support |
SIM card interface | 1 SIM card interface |
AI algorithm (optional, supporting both) | ADAS | Lane departure, pedestrian and vehicle distance detection, etc. |
DSM | Fatigue driving test, smoking test, and unsafe driving behavior habit test. |
BSD | Left blind zone or right blind zone detection |
Power supply and power consumption | Power management | Adaptive wide power input, with overload, undervoltage, short circuit, reverse connection and other protection functions; Support time switch machine and delayed shutdown function. |
input voltage | DC:+9V ~ +36V |
Output voltage | +12V@1A,+5V@1A |
power consumption | Normal working condition < 5w (without peripherals) |
working environment | temperature | -20℃ to +70℃ |
humidity | 20% to 80% |
safety management | Password access | User password and administrator password are managed at two levels. |
Platform access | JT/T808-2011, JT/T808-2019 |
JT/T1076-2016, JT/T1078-2016 |
TTX private protocol, optional for GB28181 and RTMP. |
Appearance size | 120mm*77mm*55mm |
net weight | 240g |